Zoho Inventory past als je al in Zoho Books of CRM zit en je orderaantal in een schijf blijft. StockFlow past als voorraad, scan en locaties het probleem zijn, en je geen orderbundel wilt ontgroeien. Hieronder de gepubliceerde limieten, geen geraden kortingen.
Zoho Inventory-prijzen (alle plannen)
Laatst gecontroleerd: 13 oktober 2026, zoho.com/us/inventory/pricing. USD per organisatie per maand, excl. belasting, gefactureerd per jaar. Maandelijkse listprijzen stonden niet op de pagina.
| Plan | Prijs | Orders/maand | Users | Locaties |
|---|---|---|---|---|
| Free | $0 | 50 | 1 | 1 |
| Standard | $29/mo | 500 | 3 | 2 |
| Premium | $79/mo | 3.000 | 5 | 4 |
| Plus | $129/mo | 7.500 | 10 | 6 |
| Enterprise | $249/mo | 15.000 | 10 | 10 |
Bron: https://www.zoho.com/us/inventory/pricing/ (gecontroleerd 13 oktober 2026). Add-ons voor extra users, orders of locaties stonden niet op de fetch; die laten we weg.
StockFlow voor dezelfde teamgrootte
| Plan | Prijs | Producten | Users |
|---|---|---|---|
| Starter | Gratis | 25 | 1 |
| Professional | €17/maand excl. btw | 2.000 | 5 |
| Business | €36/maand excl. btw | 5.000 | 8 |
| Enterprise | €73/maand excl. btw | 10.000 | 15 |
Bron: /nl/prijzen. Euro excl. btw, USD-lijstprijs omgerekend. Geen orderplafond op betaalde plannen.
Functies, geen pitch
| StockFlow | Zoho Inventory | |
|---|---|---|
| Gefactureerd op | Producten, users, magazijnen | Orders, users, locaties |
| Barcode scannen | Gsm-camera, USB en Bluetooth, alle plannen inclusief gratis | Barcodes genereren vanaf Premium ($79/mo jaarlijks) |
| Tellingen | Vanaf Professional (€17/maand excl. btw) | Vanaf Premium ($79) |
| BOM / assemblage | Tot 3 BOM’s gratis; productie vanaf Professional | Composite items op alle plannen |
| Boekhouding | Live koppeling: Octopus. Overige pakketten: CSV | Zoho Books |
Verder lezen
Vertrouwd door kleine bedrijven
Wat onze klanten zeggen
“Best customer service! Stockflow's customer support is fast and extremely helpful. They assisted me with customization of the software to improve my experience as a user.”